Country Catering
Synopsis
- Music Album
- Genre: Album
- Tracks: 11
- Duration: 39 mins
Tracklist
| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Rabbit Feet | Norma | 2:43 |
| 2 | Taste of Iron | Norma | 3:48 |
| 3 | Lion's Den | Norma | 3:24 |
| 4 | In the Breeze | Norma | 3:20 |
| 5 | Who's to Blame | Norma | 3:39 |
| 6 | Train Track | Norma | 3:10 |
| 7 | Hungover | Norma | 3:46 |
| 8 | End Run | Norma | 3:43 |
| 9 | Hide and Seek | Norma | 3:27 |
| 10 | Might as Well Be Mine | Norma | 4:16 |
| 11 | Left Hand Work of Art | Norma | 3:15 |



















![Cynthia [E]](https://assets.microsites.anuvu-services.net/microsites/KLM/KLA2605/aod-thumbnail/mobile/KLA2605_SydneyRossMitchell_CynthiaE.webp)


![BRITPOP [E]](https://assets.microsites.anuvu-services.net/microsites/KLM/KLA2605/aod-thumbnail/mobile/KLA2605_Robbiewilliams_BritpopE.webp)

